Our Prices
Our mission is to make it easy for consumers to get affordable help
Our mission is to make it easy for consumers to get affordable help
Bring your broken iPhone to Wireless Paradise, where one of our trained technicians will examine your problem and make suggestions for repairs, optimizations, or upgrades! We strive to have the most reasonable prices for the best, most personal service you can get. See below for our most recent pricing information.
Samsung Repair | Glass Only | Glass/LCD |
---|---|---|
Galaxy S4 | 139 | 149 |
Galaxy S5 | 169 | 179 |
Galaxy S6 | 169 | 189 |
Galaxy S6 Edge | 199.99 | 220 |
Galaxy S6 Edge + | 199.99 | 220 |
Galaxy S7 | 169 | 189 |
Galaxy S7 Edge | 199 | 249 |
Galaxy S8 | 199.99 | 249.99 |
Galaxy S8 + | 209.99 | 259.99 |
Galaxy S9 | 229.99 | 299.99 |
Galaxy S9 + | 249.99 | 299.99 |
Galaxy Note 4 | 199.99 | 229.99 |
Galaxy Note 5 | 199.99 | 239.99 |
Galaxy Note 8 | 219.99 | 289.99 |
Sorry, there are no products in this collection